Group Klassen 
League Liga  1. Klasse  2. Klasse  3. Klasse  4. Klasse  5. Klasse 
Round
Leg 1:
1234567891011
Leg 2:
1234567891011
Team BRZ3  BRZ4  FJB5  HG I3  KHR2  KSVUW2  OWS1  PSK2  RUSPI2  RUSPI3  SKH2  THEA1 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Results: Doris Bigl (CRS-Graph), 84 matches, 26 wins, 58 losses, winning percentage: 31,0 %
Date League / Tournament Leg R. Game Result (Home:Away)
29.04.2010 2 11   0:1
29.04.2010 2 11   1:0
29.04.2010 2 11   0:1
08.04.2010 2 9   0:1
08.04.2010 2 9   0:1
08.04.2010 2 9   1:0
18.03.2010 2 7   1:0
18.03.2010 2 7   0:1
18.03.2010 2 7   1:0
03.03.2010 2 6   0:1
03.03.2010 2 6   0:1
03.03.2010 2 6   1:0
04.02.2010 2 2   0:1
04.02.2010 2 2   1:0
04.02.2010 2 2   0:1
09.12.2009 1 11   0:1
09.12.2009 1 11   1:0
09.12.2009 1 11   1:0
12.11.2009 1 8   1:0
12.11.2009 1 8   1:0
12.11.2009 1 8   0:1
04.11.2009 1 7   1:0
04.11.2009 1 7   1:0
04.11.2009 1 7   1:0
29.10.2009 1 6   0:1
29.10.2009 1 6   1:0
29.10.2009 1 6   1:0
07.10.2009 1 4   0:1
07.10.2009 1 4   1:0
07.10.2009 1 4   0:1
01.10.2009 1 3   0:1
01.10.2009 1 3   0:1
15.10.2009 1 2   1:0
15.10.2009 1 2   0:1
15.10.2009 1 2   1:0
01.01.2009 2 10 VIII:  1:0
01.01.2009 2 10 IV:  1:0
01.01.2009 2 10 I:  1:0
01.01.2009 2 9 IV:  0:1
01.01.2009 2 9 I:  0:1
01.01.2009 2 8 VIII:  0:1
01.01.2009 2 8 IV:  1:0
01.01.2009 2 8 I:  1:0
01.01.2009 2 7 VII:  0:1
01.01.2009 2 7 IV:  0:1
01.01.2009 2 7 II:  1:0
01.01.2009 2 6 VIII:  0:1
01.01.2009 2 6 VI:  0:1
01.01.2009 2 6 III:  1:0
01.01.2009 2 5 VI:  0:1
01.01.2009 2 5 II:  0:1
01.01.2009 2 4 V:  1:0
01.01.2009 2 4 III:  1:0
01.01.2009 2 3 VIII:  1:0
01.01.2009 2 3 VI:  1:0
01.01.2009 2 3 III:  0:1
01.01.2009 2 2 IV:  1:0
01.01.2009 2 2 I:  0:1
01.01.2009 2 1 VIII:  0:1
01.01.2009 2 1 IV:  0:1
01.01.2009 1 11 IV:  1:0
01.01.2009 1 11 I:  1:0
01.01.2009 1 10 VIII:  1:0
01.01.2009 1 10 VI:  0:1
01.01.2009 1 10 III:  0:1
01.01.2009 1 9 IV:  1:0
01.01.2009 1 9 I:  1:0
01.01.2009 1 8 VIII:  1:0
01.01.2009 1 8 IV:  1:0
01.01.2009 1 8 I:  0:1
01.01.2009 1 7 VI:  1:0
01.01.2009 1 7 II:  1:0
01.01.2009 1 6 VI:  0:1
01.01.2009 1 6 III:  0:1
01.01.2009 1 5 VIII:  1:0
01.01.2009 1 5 IV:  1:0
01.01.2009 1 5 I:  0:1
01.01.2009 1 4 VIII:  0:1
01.01.2009 1 4 VI:  0:1
01.01.2009 1 2 V:  0:1
01.01.2009 1 2 III:  0:1
01.01.2009 1 1 VIII:  1:0
01.01.2009 1 1 IV:  1:0
01.01.2009 1 1 I:  1:0
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | VOEB-contact | Privacy Policy