Group Klassen 
League Liga  1. Klasse  2. Klasse  3. Klasse  4. Klasse  5. Klasse  6. Klasse 
Round
Leg 1:
1234567891011
Leg 2:
1234567891011
Team BKA 1  BKA 2  BKA 3  BRZ 1  BRZ 2  FJB 1  FLO1  HG I 1  KÖST 1  OLY 1  WILI 1  WILI 2 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Results: Martin Stefaner (CRS-Graph), 32 matches, 18 wins, 14 losses, winning percentage: 56,3 %
Date League / Tournament Leg R. Game Result (Home:Away)
23.03.2010 2 8 IX:  0:1
23.03.2010 2 8 V:  0:1
23.03.2010 2 8 I:  1:0
02.03.2010 2 6 VI:  0:1
02.03.2010 2 6 II:  0:1
11.03.2010 2 4 V:  0:1
11.03.2010 2 4 I:  1:0
27.01.2010 2 3 IV:  1:0
27.01.2010 2 3 I:  1:0
19.01.2010 2 2 VIII:  0:1
19.01.2010 2 2 VI:  1:0
19.01.2010 2 2 III:  0:1
13.01.2010 2 1 VII:  1:0
13.01.2010 2 1 IV:  1:0
13.01.2010 2 1 II:  0:1
01.01.2010 L
01.01.2010 W
01.01.2010 W
01.01.2010 W
01.01.2010 W
01.01.2010 L
01.12.2009 1 10 IV:  1:0
01.12.2009 1 10 I:  1:0
24.11.2009 1 9 III:  1:0
10.11.2009 1 8 VI:  0:1
10.11.2009 1 8 II:  0:1
29.10.2009 1 6 VI:  0:1
29.10.2009 1 6 III:  1:0
11.11.2009 1 5 V:  1:0
11.11.2009 1 5 I:  1:0
05.10.2009 1 4 VI:  0:1
05.10.2009 1 4 II:  0:1
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | VOEB-contact | Privacy Policy