Group Klassen 
League Liga  1. Klasse  2. Klasse  3. Klasse  4. Klasse  5. Klasse  6. Klasse 
Round
Leg 1:
123456
Leg 2:
456789
Team ATTW3  BBSV4  BKA5  HG I6  HIZO1  KHR1  OLY3  OWS4  POST3  SVSM1 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Results: Alexander Steiner (CRS-Graph), 70 matches, 7 wins, 63 losses, winning percentage: 10,0 %
Date League / Tournament Leg R. Game Result (Home:Away)
27.04.2022 2 8   3:2
27.04.2022 2 8   0:3
02.02.2022 2 7   3:0
30.03.2022 2 6   1:3
30.03.2022 2 6   0:3
30.03.2022 2 6   0:3
23.03.2022 2 5   3:0
23.03.2022 2 5   3:0
16.02.2022 2 1   0:3
16.02.2022 2 1   0:3
00.00.0000 1 11   3:0
00.00.0000 1 11   3:0
19.01.2022 1 10   0:3
19.01.2022 1 10   0:3
19.01.2022 1 10   0:3
13.12.2021 1 8   3:2
13.12.2021 1 8   3:0
13.12.2021 1 8   3:0
06.10.2021 1 7   0:3
06.10.2021 1 7   0:3
25.10.2021 1 6   3:0
25.10.2021 1 6   2:3
00.00.0000 1 5   0:3
00.00.0000 1 5   2:3
13.10.2021 1 4   3:0
13.10.2021 1 4   3:1
29.09.2021 1 3   0:3
29.09.2021 1 3   0:3
14.09.2021 1 1   3:0
14.09.2021 1 1   0:3
13.10.2020 1 5 IX:  0:3
13.10.2020 1 5 V:  0:3
13.10.2020 1 5 I:  1:3
05.10.2020 1 4 IX:  3:0
05.10.2020 1 4 V:  3:0
05.10.2020 1 4 I:  3:0
25.02.2020 2 5   0:3
25.02.2020 2 5   0:3
19.02.2020 2 4   3:0
19.02.2020 2 4   3:0
19.02.2020 2 4   3:1
23.01.2020 2 2   3:1
23.01.2020 2 2   1:3
04.12.2019 1 10   3:0
04.12.2019 1 10   3:0
12.11.2019 1 8   3:0
12.11.2019 1 8   3:0
08.10.2019 1 4   0:3
08.10.2019 1 4   1:3
12.02.2019 2 11   0:3
12.02.2019 2 11   0:3
01.04.2019 2 10   3:0
01.04.2019 2 10   3:0
26.03.2019 2 9   3:0
26.03.2019 2 9   2:3
19.03.2019 2 8   3:0
19.03.2019 2 8   3:2
05.03.2019 2 7   1:3
05.03.2019 2 7   0:3
05.03.2019 2 7   0:3
27.02.2019 2 6   3:0
27.02.2019 2 6   3:1
29.01.2019 2 3   1:3
29.01.2019 2 3   3:1
15.01.2019 2 2   0:3
15.01.2019 2 2   1:3
08.01.2019 2 1   1:3
08.01.2019 2 1   3:1
29.09.2009 1 3   1:0
29.09.2009 1 3   1:0
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | VOEB-contact | Privacy Policy