Group Klassen 
League Liga  1. Klasse  2. Klasse  3. Klasse  4. Klasse  5. Klasse  6. Klasse 
Round
Leg 1:
1234567891011
Leg 2:
1234567891011
Team BKA4  BOR1  HG I2  HTBL-RW1  KÖST3  KSV-BS1  SVSM2  WILI5  WILI6  WILI7 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Results: Sebastian Nica (CRS-Graph), 67 matches, 40 wins, 27 losses, winning percentage: 59,7 %
Date League / Tournament Leg R. Game Result (Home:Away)
24.03.2011 2 9   3:0
24.03.2011 2 9   0:3
03.02.2011 2 4   0:3
03.02.2011 2 4   1:3
03.02.2011 2 4   3:1
10.01.2011 2 1   3:1
10.01.2011 2 1   3:0
10.01.2011 2 1   1:3
01.01.2011 L
01.01.2011 L
01.01.2011 W
01.01.2011 L
01.01.2011 L
01.01.2011 W
01.01.2011 L
15.12.2010 1 11   2:3
15.12.2010 1 11   3:2
30.11.2010 1 10   3:0
30.11.2010 1 10   3:0
10.11.2010 1 7   0:3
10.11.2010 1 7   3:1
10.11.2010 1 7   3:0
20.10.2010 1 5   0:0
20.10.2010 1 5   0:0
13.10.2010 1 4   0:3
13.10.2010 1 4   0:3
20.09.2010 1 2   0:3
20.09.2010 1 2   1:3
20.09.2010 1 2   1:3
11.03.2010 2 10 VII:  0:1
11.03.2010 2 10 V:  0:1
11.03.2010 2 10 III:  0:1
01.03.2010 2 6 VI:  0:1
01.03.2010 2 6 II:  0:1
24.02.2010 2 5 VII:  0:1
24.02.2010 2 5 IV:  0:1
24.02.2010 2 5 II:  1:0
18.02.2010 2 4 VI:  0:1
18.02.2010 2 4 II:  0:1
20.01.2010 2 2   1:0
20.01.2010 2 2   1:0
20.01.2010 2 2   1:0
11.01.2010 2 1   0:1
11.01.2010 2 1   0:1
01.01.2010 W
01.01.2010 L
01.01.2010 L
09.12.2009 1 11 VI:  0:1
09.12.2009 1 11 II:  0:1
02.12.2009 1 10 IV:  1:0
02.12.2009 1 10 I:  1:0
11.11.2009 1 8 VI:  1:0
11.11.2009 1 8 III:  1:0
04.11.2009 1 7 VIII:  0:1
04.11.2009 1 7 IV:  0:1
04.11.2009 1 7 I:  1:0
28.10.2009 1 6 VI:  0:1
28.10.2009 1 6 III:  0:1
21.10.2009 1 5 VI:  1:0
21.10.2009 1 5 II:  0:1
14.10.2009 1 4 VI:  1:0
14.10.2009 1 4 II:  1:0
28.09.2009 1 2 V:  1:0
28.09.2009 1 2 III:  1:0
16.09.2009 1 1 VII:  0:1
16.09.2009 1 1 V:  1:0
16.09.2009 1 1 III:  1:0
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | VOEB-contact | Privacy Policy