Group Klassen 
League Liga  1. Klasse  2. Klasse  3. Klasse  4. Klasse  5. Klasse 
Round
Leg 1:
1234567891011
Leg 2:
1234567891011
Team BRZ3  BRZ4  FJB5  HG I3  KHR2  KSVUW2  OWS1  PSK2  RUSPI2  RUSPI3  SKH2  THEA1 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Results: Heinrich Steiner (CRS-Graph), 83 matches, 43 wins, 40 losses, winning percentage: 51,8 %
Date League / Tournament Leg R. Game Result (Home:Away)
29.01.2013 2 4   0:3
29.01.2013 2 4   0:3
22.01.2013 2 3   3:1
22.01.2013 2 3   3:0
27.11.2012 1 13   3:0
27.11.2012 1 13   3:0
20.11.2012 1 9   3:1
20.11.2012 1 9   3:2
20.11.2012 1 9   1:3
13.11.2012 1 8   0:3
13.11.2012 1 8   0:3
13.11.2012 1 8   3:0
24.09.2012 1 3   3:2
24.09.2012 1 3   3:1
24.09.2012 1 3   2:3
29.11.2011 1 10   0:3
29.11.2011 1 10   0:3
24.11.2011 1 9   3:0
24.11.2011 1 9   3:1
24.11.2011 1 9   3:2
15.11.2011 1 8   2:3
15.11.2011 1 8   3:1
08.11.2011 1 7   0:3
08.11.2011 1 7   3:0
08.11.2011 1 7   1:3
15.03.2011 2 8   3:1
15.03.2011 2 8   3:0
01.03.2011 2 6   1:3
01.03.2011 2 6   3:2
21.02.2011 2 5   1:3
21.02.2011 2 5   3:1
01.02.2011 2 4   3:0
01.02.2011 2 4   3:0
26.01.2011 2 3   1:3
26.01.2011 2 3   3:1
18.01.2011 2 2   3:0
18.01.2011 2 2   3:1
18.01.2011 2 2   0:3
11.01.2011 2 1   3:1
11.01.2011 2 1   3:1
14.12.2010 1 11   3:2
14.12.2010 1 11   3:0
23.11.2010 1 9   3:0
18.11.2010 1 8   3:1
18.11.2010 1 8   3:0
18.11.2010 1 8   2:3
27.10.2010 1 6   1:3
27.10.2010 1 6   1:3
19.10.2010 1 5   3:2
19.10.2010 1 5   1:3
11.10.2010 1 4   3:1
11.10.2010 1 4   3:2
28.09.2010 1 3   3:2
28.09.2010 1 3   3:1
16.02.2010 2 4   0:1
16.02.2010 2 4   1:0
01.12.2009 1 10   0:1
01.12.2009 1 10   1:0
24.11.2009 1 9   1:0
24.11.2009 1 9   0:1
11.11.2009 1 8   1:0
11.11.2009 1 8   1:0
07.10.2009 1 4   1:0
07.10.2009 1 4   0:1
15.09.2009 1 1   1:0
15.09.2009 1 1   0:1
15.09.2009 1 1   1:0
01.01.2009 2 7 VI:  0:1
01.01.2009 2 7 III:  0:1
01.01.2009 2 5 IX:  1:0
01.01.2009 2 5 VI:  1:0
01.01.2009 2 5 II:  1:0
01.01.2009 2 3 VI:  0:1
01.01.2009 2 3 III:  0:1
01.01.2009 2 1 V:  1:0
01.01.2009 2 1 I:  0:1
01.01.2009 1 11 V:  0:1
01.01.2009 1 11 I:  0:1
01.01.2009 1 9 III:  0:1
01.01.2009 1 5 VI:  1:0
01.01.2009 1 5 II:  0:1
01.01.2009 1 4 V:  0:1
01.01.2009 1 4 I:  1:0
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | VOEB-contact | Privacy Policy