Group Klassen 
League Liga  1. Klasse  2. Klasse  3. Klasse  4. Klasse  5. Klasse  6. Klasse 
Round
Leg 1:
1234567891011
Leg 2:
1234567891011
Team BKA 6  BKA 7  BRZ 3  FSF 2  HG III-MA1  KSVUW 3  OLY 2  OWS 2  SKH 3  SVSM3 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Results: Franz Steinbrecher (CRS-Graph), 41 matches, 22 wins, 19 losses, winning percentage: 53,7 %
Date League / Tournament Leg R. Game Result (Home:Away)
19.04.2010 2 10   0:1
19.04.2010 2 10   0:1
07.04.2010 2 9   1:0
07.04.2010 2 9   1:0
07.04.2010 2 9   0:1
22.03.2010 2 8   0:1
22.03.2010 2 8   0:1
22.03.2010 2 8   1:0
01.03.2010 2 6   1:0
01.03.2010 2 6   0:1
24.02.2010 2 5   0:1
24.02.2010 2 5   1:0
14.01.2010 2 1   0:1
14.01.2010 2 1   0:1
14.01.2010 2 1   0:1
07.12.2009 1 11   1:0
07.12.2009 1 11   1:0
30.11.2009 1 10   0:1
30.11.2009 1 10   0:1
23.11.2009 1 9   1:0
23.11.2009 1 9   1:0
18.11.2009 1 8   1:0
18.11.2009 1 8   0:1
18.11.2009 1 8   1:0
02.11.2009 1 7   1:0
02.11.2009 1 7   0:1
02.11.2009 1 7   1:0
28.10.2009 1 6   0:1
28.10.2009 1 6   1:0
28.10.2009 1 6   1:0
19.10.2009 1 5   1:0
19.10.2009 1 5   1:0
19.10.2009 1 5   0:1
29.09.2009 1 3   0:1
29.09.2009 1 3   1:0
29.09.2009 1 3   0:1
21.09.2009 1 2   1:0
21.09.2009 1 2   1:0
17.09.2009 1 1   0:1
17.09.2009 1 1   1:0
17.09.2009 1 1   0:1
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | VOEB-contact | Privacy Policy