Group Klassen 
League Liga  1. Klasse  2. Klasse  3. Klasse  4. Klasse  5. Klasse 
Round
Leg 1:
1234567891011
Leg 2:
1234567891011
Team BBSV2  BKA5  FJB4  FLO2  FSF3  HG I2  KÖST5  KÖST6  POST1  WILI7  WN2 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Results: Vladimir Srbotnyak (CRS-Graph), 95 matches, 26 wins, 69 losses, winning percentage: 27,4 %
Date League / Tournament Leg R. Game Result (Home:Away)
19.01.2011 2 2   0:0
19.01.2011 2 2   3:0
19.01.2011 2 2   3:0
12.01.2011 2 1   1:3
12.01.2011 2 1   2:3
12.01.2011 2 1   1:3
24.11.2010 1 9   3:1
24.11.2010 1 9   3:0
17.11.2010 1 8   2:3
17.11.2010 1 8   0:3
08.10.2010 1 7   L (w.o.)
08.10.2010 1 7   L (w.o.)
08.10.2010 1 7   L (w.o.)
18.10.2010 1 5   0:3
18.10.2010 1 5   0:3
22.09.2010 1 2   1:3
22.09.2010 1 2   1:3
22.09.2010 1 2   0:3
15.09.2010 1 1   3:0
15.09.2010 1 1   3:1
15.09.2010 1 1   2:3
28.04.2010 2 11   0:1
28.04.2010 2 11   0:1
28.04.2010 2 11   0:1
21.04.2010 2 10   1:0
21.04.2010 2 10   0:1
21.04.2010 2 10   0:1
07.04.2010 2 9   0:1
07.04.2010 2 9   1:0
16.03.2010 2 7   1:0
16.03.2010 2 7   1:0
03.03.2010 2 6   0:1
03.03.2010 2 6   1:0
03.03.2010 2 6   0:1
22.02.2010 2 5   1:0
22.02.2010 2 5   1:0
17.02.2010 2 4   0:1
17.02.2010 2 4   0:1
28.01.2010 2 3   1:0
28.01.2010 2 3   1:0
20.01.2010 2 2   0:1
20.01.2010 2 2   0:1
14.01.2010 2 1   1:0
14.01.2010 2 1   1:0
03.12.2009 1 10   1:0
03.12.2009 1 10   0:1
03.12.2009 1 10   1:0
25.11.2009 1 9   0:1
25.11.2009 1 9   0:1
25.11.2009 1 9   1:0
11.11.2009 1 8   0:1
11.11.2009 1 8   0:1
04.11.2009 1 7   0:1
04.11.2009 1 7   0:1
04.11.2009 1 7   1:0
29.10.2009 1 6   1:0
29.10.2009 1 6   0:1
29.10.2009 1 6   1:0
21.10.2009 1 5   0:1
21.10.2009 1 5   0:1
21.10.2009 1 5   1:0
06.10.2009 1 4   0:1
06.10.2009 1 4   0:1
06.10.2009 1 4   1:0
30.09.2009 1 3   0:1
30.09.2009 1 3   0:1
22.09.2009 1 2   1:0
22.09.2009 1 2   1:0
01.01.2009 2 10   0:1
01.01.2009 2 10   0:1
01.01.2009 2 10   0:1
01.01.2009 2 8   1:0
01.01.2009 2 8   1:0
01.01.2009 2 8   0:1
01.01.2009 2 1   0:1
01.01.2009 2 1   1:0
01.01.2009 2 1   0:1
01.01.2009 1 11   1:0
01.01.2009 1 11   1:0
01.01.2009 1 11   0:1
01.01.2009 1 10   1:0
01.01.2009 1 10   1:0
01.01.2009 1 10   0:1
01.01.2009 1 8   W (w.o.)
01.01.2009 1 8   0:1
01.01.2009 1 7   1:0
01.01.2009 1 7   1:0
01.01.2009 1 5   1:0
01.01.2009 1 5   1:0
01.01.2009 1 3   0:1
01.01.2009 1 3   0:1
01.01.2009 1 3   1:0
01.01.2009 1 1   1:0
01.01.2009 1 1   1:0
01.01.2009 1 1   1:0
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | VOEB-contact | Privacy Policy