Group Klassen 
League Liga  1. Klasse  2. Klasse  3. Klasse  4. Klasse  5. Klasse  6. Klasse 
Round
Leg 1:
1234567891011
Leg 2:
1234567891011
Team BBSV3  BKA8  BKA9  BRZ4  KÖST7  KSV-BS2  PSK2  RUSPI4  THEA1  WILI9 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Results: Mario Usch (CRS-Graph), 121 matches, 40 wins, 81 losses, winning percentage: 33,1 %
Date League / Tournament Leg R. Game Result (Home:Away)
09.03.2015 2 7   0:3
09.03.2015 2 7   0:3
23.02.2015 2 5   1:3
23.02.2015 2 5   3:0
01.01.2015 L
01.01.2015 L
01.01.2015 W
01.01.2015 L
01.01.2015 L
01.01.2015 L
01.01.2015 L
01.01.2013 L
01.01.2013 L
01.01.2013 L
01.01.2013 L
01.01.2013 L
01.01.2013 L
01.01.2013 W
01.01.2013 W
01.01.2013 L
01.01.2013 L
01.01.2013 L
01.01.2013 L
01.01.2013 W
01.01.2013 W
24.09.2012 1 3   2:3
24.09.2012 1 3   2:3
24.09.2012 1 3   0:3
19.09.2012 1 2   1:3
19.09.2012 1 2   2:3
28.02.2012 2 6   3:1
28.02.2012 2 6   3:0
28.02.2012 2 6   3:1
01.01.2012 L
01.01.2012 L
01.01.2012 L
01.01.2012 L
01.01.2012 L
01.01.2012 L
01.01.2012 L
01.01.2012 L
30.11.2011 1 10   1:3
30.11.2011 1 10   0:3
06.04.2011 2 10   1:3
06.04.2011 2 10   1:3
06.04.2011 2 10   0:3
01.01.2011 L
01.01.2011 L
01.01.2011 W
01.01.2011 L
01.01.2011 W
01.01.2011 L
01.01.2011 W
01.01.2011 W
01.01.2011 W
01.01.2011 W
01.01.2011 L
01.01.2011 L
01.01.2011 L
01.01.2011 L
01.01.2011 L
01.01.2011 L
01.01.2011 L
01.01.2011 L
20.09.2010 1 2   3:0
20.09.2010 1 2   3:1
20.09.2010 1 2   3:0
21.04.2010 2 10 VIII:  1:0
21.04.2010 2 10 VI:  0:1
21.04.2010 2 10 III:  0:1
24.02.2010 2 5 VII:  0:1
24.02.2010 2 5 V:  1:0
24.02.2010 2 5 III:  1:0
25.02.2010 2 4 VIII:  1:0
25.02.2010 2 4 IV:  0:1
11.01.2010 2 1 VI:  1:0
11.01.2010 2 1 II:  0:1
01.01.2010 L
01.01.2010 L
01.01.2010 L
01.01.2010 L
01.01.2010 W
01.01.2010 W
01.01.2010 W
01.01.2010 W
01.01.2010 L
01.01.2010 L
01.01.2010 W
01.01.2010 W
01.01.2010 W
01.01.2010 W
01.01.2010 W
01.01.2010 W
02.12.2009 1 10 VI:  1:0
02.12.2009 1 10 III:  1:0
25.11.2009 1 9 IV:  1:0
25.11.2009 1 9 I:  1:0
11.11.2009 1 8 VII:  0:1
11.11.2009 1 8 V:  1:0
11.11.2009 1 8 III:  1:0
03.11.2009 1 7 V:  0:1
03.11.2009 1 7 III:  0:1
28.10.2009 1 6   0:1
28.10.2009 1 6   0:1
07.10.2009 1 4 VII:  0:1
07.10.2009 1 4 V:  0:1
07.10.2009 1 4 III:  1:0
28.09.2009 1 2   0:1
28.09.2009 1 2   1:0
16.09.2009 1 1 V:  1:0
16.09.2009 1 1 III:  0:1
01.01.2009 2 10   0:1
01.01.2009 2 10   0:1
01.01.2009 2 10   0:1
01.01.2009 2 7   1:0
01.01.2009 2 7   1:0
01.01.2009 2 6   0:1
01.01.2009 2 6   0:1
01.01.2009 2 1   0:1
01.01.2009 2 1   0:1
01.01.2009 2 1   0:1
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | VOEB-contact | Privacy Policy